Amazon Fee & Profit Calculator
ENTERPRISE
Professional enterprise eCommerce calculator featuring strict 2026 fee schedules, all marketplace categories, circular cost distribution, and precise P&L settlements.
Professional enterprise eCommerce calculator featuring strict 2026 fee schedules, all marketplace categories, circular cost distribution, and precise P&L settlements.
ALGORITHM SETUP
DETAILED P&L BREAKDOWN (PER UNIT)
| METRIC | AMAZON EASYSHIP | FLIPKART | SHOPIFY D2C |
|---|---|---|---|
| Customer Pays (Effective SP) | ₹899.00 | ₹899.00 | ₹899.00 |
| Referral Fee | ₹0 | ₹0 | ₹0 |
| Closing / Fixed Fee | -₹45.00 | -₹38.00 | -₹8.99 |
| Shipping / Weight Handling | -₹76.00 | -₹69.00 | -₹60.00 |
| EST. BANK SETTLEMENT | ₹740.17 | ₹735.47 | ₹796.38 |
| TRUE NET PROFIT | ₹336.36 | ₹345.79 | ₹304.06 |
COST DISTRIBUTION SHARE (AMAZON EasyShip)
P&L Breakdown
Loading Analytics...
