PROFESSIONAL METRICS & GPOS
Glyph Design & Font EngineeringProfessional Kerning Pair Analyzer
Inspect, measure, compare, and refine glyph spacing using real font positioning data.
STANDARD PAIRS:
AV
AW
AY
To
Ta
Te
Wa
Wo
Yo
LT
FA
PA
Ty
Va
T.
V.
W.
Y.
P.
r.
Active Font
Inter (GPOS Kerning)
UPM:2048
GPOS Table:Present (Format 1 & 2)
Features:kern, mark, mkmk, dist
Pair Custom Input
Display Controls
Font Size: 120pxInspecting Pair: AV
kern: ON
Total: -140 fu (-8.2px)
KERNING OFFSET:
-140 fu (-8.2 px)
Clearance: 18 fu | -0.068 emManual Spacing Adjustment: 0 fu (0 px)
Positioning Breakdown
Font Base Kerning:-140 fu (-8.2 px)
User Manual Delta:0 fu
Effective Kerning:-140 fu (-8.2 px)
Normalized Em:-0.068 em
Left Glyph Advance:1392 fu
Right Glyph Advance:1331 fu
Outline Clearance:18 fu
OpenType GPOS Record
Source Lookup:
GPOS PairPos Format 1 (Direct)
ValueRecord.XAdvance:-140 fu
ValueRecord.XPlacement:0 fu
Class Kerning:No (Format 1 Direct)
Consistency Diagnostics (0)
Standard Kerning Pairs Catalog (28)
| Pair | Category | Font Kerning (fu) | Display (px) | Action |
|---|---|---|---|---|
| AV | Uppercase Diagonals | -140 fu | -8.2 px | |
| AW | Uppercase Diagonals | -110 fu | -6.4 px | |
| AY | Uppercase Diagonals | -150 fu | -8.8 px | |
| VA | Uppercase Diagonals | -140 fu | -8.2 px | |
| WA | Uppercase Diagonals | -110 fu | -6.4 px | |
| YA | Uppercase Diagonals | -150 fu | -8.8 px | |
| To | Uppercase + Lowercase Round | -160 fu | -9.4 px | |
| Ta | Uppercase + Lowercase Oval | -140 fu | -8.2 px | |
| Te | Uppercase + Lowercase Round | -150 fu | -8.8 px | |
| Ti | Uppercase + Lowercase Stem | -90 fu | -5.3 px | |
| Ty | Uppercase + Lowercase Diagonal | -140 fu | -8.2 px | |
| Wa | Uppercase Diagonal + Lowercase | -100 fu | -5.9 px | |
| We | Uppercase Diagonal + Lowercase | -110 fu | -6.4 px | |
| Wo | Uppercase Diagonal + Lowercase | -120 fu | -7 px | |
| Va | Uppercase Diagonal + Lowercase | -130 fu | -7.6 px | |
| Vo | Uppercase Diagonal + Lowercase | -140 fu | -8.2 px | |
| Yo | Uppercase Diagonal + Lowercase | -170 fu | -10 px | |
| LT | Opposing Arms | -180 fu | -10.5 px | |
| LV | Opposing Arms | -160 fu | -9.4 px | |
| LY | Opposing Arms | -170 fu | -10 px | |
| FA | Overhang + Diagonal | -120 fu | -7 px | |
| PA | Bowl Stem + Diagonal | -100 fu | -5.9 px | |
| T. | Letter + Punctuation | -220 fu | -12.9 px | |
| V. | Letter + Punctuation | -200 fu | -11.7 px | |
| W. | Letter + Punctuation | -180 fu | -10.5 px | |
| Y. | Letter + Punctuation | -240 fu | -14.1 px | |
| P. | Letter + Punctuation | -190 fu | -11.1 px | |
| r. | Letter + Punctuation | -160 fu | -9.4 px |
Export Deliverables:
