AJIO Commission Calculator
AJIO
Calculate AJIO seller commissions, Reliance fulfillment fees, payment gateway charges, return logistics losses, and net profit margins.
Calculate AJIO seller commissions, Reliance fulfillment fees, payment gateway charges, return logistics losses, and net profit margins.
AJIO PRICING & FEE SETUP
Men's Clothing (Western / Casual) (20%)
SELLING PRICE (MRP)
₹
PRODUCT COGS
₹
FORWARD SHIPPING
₹
EST. RETURN RATE (%)
%
Marketplace (3P)
SELLING PRICE
₹1,499.00
TOTAL AJIO FEES
₹439.78
NET PROFIT
₹557.06
NET MARGIN
37.16%
AJIO UNIT ECONOMICS BREAKDOWN
| FEE COMPONENT | AMOUNT (INR) | PERCENTAGE |
|---|---|---|
| Realized Selling Price | ₹1,499.00 | 100.00% |
| Product COGS | - ₹400.00 | 26.68% |
| AJIO Commission Fee (20%) | - ₹299.80 | 20.00% |
| Fixed Handling Fee | - ₹35.00 | 2.33% |
| Payment Gateway Fee (~2%) | - ₹29.98 | 2.00% |
| Forward Shipping Fee | - ₹75.00 | 5.00% |
| GST on Marketplace Fees (18%) | - ₹79.16 | 5.28% |
| Return Logistics Loss Allocation | - ₹23.00 | 1.53% |
| Net Profit per Unit | ₹557.06 | 37.16% |
