Flipkart Fee Calculator
FLIPKART
Calculate Flipkart seller commissions, closing fees, collection charges, shipping fees, GST, and net profit by product category.
Calculate Flipkart seller commissions, closing fees, collection charges, shipping fees, GST, and net profit by product category.
FLIPKART FEE & PRICING SETUP
Apparel - Western & Ethnic (14.5%)
SELLING PRICE (MRP)
₹
PRODUCT COGS
₹
SHIPPING FEE
₹
EST. RETURN RATE (%)
%
Standard (Under 500g)
SELLING PRICE
₹799.00
TOTAL FLIPKART FEES
₹211.83
NET PROFIT
₹286.28
NET MARGIN
35.83%
FLIPKART UNIT ECONOMICS BREAKDOWN
| FEE COMPONENT | AMOUNT (INR) | PERCENTAGE |
|---|---|---|
| Realized Selling Price | ₹799.00 | 100.00% |
| Product COGS | - ₹250.00 | 31.29% |
| Flipkart Commission Fee (14.5%) | - ₹115.85 | 14.50% |
| Flipkart Closing Fee | - ₹25.00 | 3.13% |
| Collection Fee (~2%) | - ₹15.98 | 2.00% |
| Shipping / Fulfillment Fee | - ₹55.00 | 6.88% |
| GST on Marketplace Fees (18%) | - ₹38.13 | 4.77% |
| Return Logistics Loss Allocation | - ₹12.75 | 1.60% |
| Net Profit per Unit | ₹286.28 | 35.83% |
