Precision Marketplace Analytics & Profit Engine
Advanced side-by-side comparison of 10 Indian marketplaces. Calculates precise dimensional weight shipping, dynamic category commissions, RTO penalties, and settlement delays.
Advanced side-by-side comparison of 10 Indian marketplaces. Calculates precise dimensional weight shipping, dynamic category commissions, RTO penalties, and settlement delays.
PRODUCT & LOGISTICS PARAMETERS
1. FINANCIALS
SELLING PRICE (MRP)
₹
PRODUCT COGS
₹
AD SPEND (%)
%
GST ON FEES
%
2. WEIGHT & DIMENSIONS
DEAD WEIGHT (GRAMS)
g
LENGTH (CM)
WIDTH (CM)
HEIGHT (CM)
Chargeable Weight: 0.50 KG
Volumetric: 0.50 KG vs Dead: 0.45 KG
3. MARKET MECHANICS
PRODUCT CATEGORY
SHIPPING ZONE (FULFILLMENT)
EXPECTED RETURN / RTO RATE (%)
%
Most Profitable Platform
Own Website (Custom)
Net Profit: ₹553.49 / unit
Lowest Total Deductions
Own Website (Custom)
Total Fees: ₹80.99 / unit
Fastest Cash Realization
Own Website (Custom)
Settlement: 2 Days
PRECISION FEE CALCULATION MATRIX
| MARKETPLACE | COMMISSION | FIXED / PG | FWD. SHIP (ZONE) | RETURN LOSS | TOTAL FEES + GST | SETTLEMENT | NET PROFIT | ROI |
|---|---|---|---|---|---|---|---|---|
Own Website (Custom) | ₹0.00 (0%) | ₹14.99 | ₹55.00 | ₹11.00 | ₹95.56 | ₹914.44 | ₹553.49 | 184.5% |
Shopify (D2C) | ₹0.00 (0%) | ₹22.98 | ₹60.00 | ₹12.00 | ₹112.08 | ₹898.92 | ₹536.97 | 179.0% |
Meesho | ₹0.00 (0%) | ₹0.00 | ₹85.00 | ₹24.00 | ₹128.62 | ₹894.38 | ₹520.43 | 173.5% |
JioMart | ₹119.88 (12%) | ₹34.98 | ₹65.00 | ₹14.30 | ₹276.31 | ₹736.99 | ₹372.74 | 124.2% |
Nykaa | ₹149.85 (15%) | ₹44.98 | ₹70.00 | ₹16.80 | ₹332.32 | ₹683.48 | ₹316.73 | 105.6% |
Flipkart | ₹139.86 (14%) | ₹57.98 | ₹69.00 | ₹15.87 | ₹333.60 | ₹681.27 | ₹315.45 | 105.2% |
Amazon India | ₹149.85 (15%) | ₹39.00 | ₹76.00 | ₹18.24 | ₹334.05 | ₹683.19 | ₹315.00 | 105.0% |
Snapdeal | ₹149.85 (15%) | ₹44.98 | ₹75.00 | ₹18.00 | ₹339.63 | ₹677.37 | ₹309.42 | 103.1% |
Myntra | ₹179.82 (18%) | ₹35.00 | ₹75.00 | ₹18.75 | ₹364.11 | ₹653.64 | ₹284.94 | 95.0% |
Ajio | ₹219.78 (22%) | ₹59.98 | ₹85.00 | ₹22.10 | ₹456.49 | ₹564.61 | ₹192.56 | 64.2% |
Unit Economics Cost Breakdown (₹)
Selling Price = Net Profit + Total Fees (Comm + Ship + Penalties + GST) + Ad Spend + COGS.
Loading Analytics...
