Marketplace Parity Calculator
Compare profitability, marketplace fees, settlement amounts, shipping costs, return losses, and final margins across Amazon, Flipkart, Myntra, Meesho, Ajio, Nykaa, JioMart, Snapdeal, Shopify D2C, and your own website.
Compare profitability, marketplace fees, settlement amounts, shipping costs, return losses, and final margins across Amazon, Flipkart, Myntra, Meesho, Ajio, Nykaa, JioMart, Snapdeal, Shopify D2C, and your own website.
ALGORITHM SETUP
3. RETURNS & ADS
RTO (COURIER) %
CRR (CUSTOMER) %
DAMAGE / LOSS %
MPLACE AD %
D2C CUSTOMER ACQUISITION (₹)
EFFECTIVE PRICE
₹899.00
TAXABLE BASE
₹802.68
MOST PROFITABLE CHANNEL
Meesho
₹383.88 / unit
10-PLATFORM DETAILED P&L BREAKDOWN (PER UNIT)
| METRIC | AMAZON FBA | FLIPKART | MYNTRA | MEESHO | AJIO | NYKAA | JIOMART | SNAPDEAL | SHOPIFY D2C | OWN WEBSITE |
|---|---|---|---|---|---|---|---|---|---|---|
| 💰 REVENUE | ||||||||||
| Customer Pays (Effective SP) | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 | ₹899.00 |
| 🔻 PLATFORM DEDUCTIONS | ||||||||||
| Referral / Commission Fee | -₹121.37 | -₹116.87 | -₹143.84 | ₹0 | -₹161.82 | -₹134.85 | -₹107.88 | -₹125.86 | ₹0 | ₹0 |
| Fixed / Closing Fee | -₹39.00 | -₹38.00 | -₹40.00 | ₹0 | -₹40.00 | -₹25.00 | -₹15.00 | -₹20.00 | -₹8.99 | ₹0 |
| Payment Gateway Fee (PG) | ₹0 | -₹17.98 | ₹0 | ₹0 | -₹17.98 | -₹17.98 | -₹17.98 | -₹22.48 | -₹17.98 | -₹13.49 |
| 📦 LOGISTICS & TAXES | ||||||||||
| Weight Handling / Shipping | -₹65.00 | -₹69.00 | -₹75.00 | -₹85.00 | -₹85.00 | -₹70.00 | -₹65.00 | -₹75.00 | -₹60.00 | -₹55.00 |
| Pick & Pack (FBA) | -₹15.00 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| GST on Platform Fees (18%) | -₹43.27 | -₹43.53 | -₹46.59 | -₹15.30 | -₹54.86 | -₹44.61 | -₹37.05 | -₹43.80 | -₹15.65 | -₹12.33 |
| TDS + TCS (Govt Deductions) | -₹16.05 | -₹16.05 | -₹16.05 | -₹16.05 | -₹16.05 | -₹16.05 | -₹16.05 | -₹16.05 | ₹0 | ₹0 |
| 🏦 EST. BANK SETTLEMENT | ₹599.32 | ₹597.56 | ₹577.52 | ₹782.65 | ₹523.28 | ₹590.51 | ₹640.03 | ₹595.81 | ₹796.38 | ₹818.19 |
| 🔻 MARKETING, RETURNS & COGS | ||||||||||
| Marketing / Ad Spend | -₹134.85 | -₹134.85 | -₹134.85 | -₹134.85 | -₹134.85 | -₹134.85 | -₹134.85 | -₹134.85 | -₹250.00 | -₹200.00 |
| RTO Penalty (Courier Return) | -₹2.25 | -₹20.70 | -₹14.06 | -₹18.00 | -₹16.58 | -₹12.60 | -₹10.73 | -₹13.50 | -₹24.30 | -₹12.38 |
| CRR Penalty (Return + Liquidate) | -₹20.43 | -₹24.48 | -₹29.37 | -₹25.92 | -₹32.20 | -₹27.96 | -₹26.11 | -₹28.94 | -₹22.32 | -₹21.12 |
| Product COGS | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 | -₹220.00 |
| TRUE NET PROFIT | ₹221.78 | ₹197.53 | ₹179.23 | ₹383.88 | ₹119.65 | ₹195.10 | ₹248.35 | ₹198.52 | ₹279.76 | ₹364.69 |
| True Net Margin | 24.7% | 22.0% | 19.9% | 42.7% | 13.3% | 21.7% | 27.6% | 22.1% | 31.1% | 40.6% |
| Payment Delay (Working Cap) | 7 Days | 10 Days | 14 Days | 12 Days | 30 Days | 20 Days | 14 Days | 10 Days | 3 Days | 2 Days |
THE SETTLEMENT JOURNEY (AMAZON FBA)
Visualizing exactly how a ₹899.00 payment shrinks down to true net profit after every fee, tax deduction, and return penalty.
Loading Analytics...
